BrowseProducts Data Source
From i.STAR Help
Contents |
[edit]
Input Variables
| Name | Type | Required | Source | Description |
|---|---|---|---|---|
| dept | String | No | URL/Param | Code/ID of selected department. |
| class | String | No | URL/Param | Code/ID of selected class. |
| subclass | String | No | URL/Param | Code/ID of selected subclass. |
| manufacturer | String | No | URL/Param | Code/ID of selected manufacturer. |
| max | Numeric | No | URL/Param | The maximum number of products to retrieve. |
| pricelow | Numeric | No | URL/Param | Returned products minimum price. |
| pricehigh | Numeric | No | URL/Param | Returned products maximum price. |
| minsalesrankqty | Numeric | No | URL/Param | Returned products minimum sales rank. |
| icon1 | String | No | URL/Param | Returned products first icon. |
| icon2 | String | No | URL/Param | Returned products second icon. |
| icon3 | String | No | URL/Param | Returned products third icon. |
[edit]
Output Variables
| Name | Type | Description | Availability |
|---|---|---|---|
| $selected_pricelow | Numeric | The minimum price that is being used. | |
| $selected_pricehigh | Numeric | The maximum price that is being used. |
[edit]
