SearchProducts Data Source
From i.STAR Help
Contents |
[edit]
Input Variables
| Name | Type | Required | Source | Description |
|---|---|---|---|---|
| category | String | No | URL/Param | Returned products category |
| class | String | No | URL/Param | Code/Id of selected class |
| dept | String | No | URL/Param | Code/Id of selected department |
| group | String | No | URL/Param | Returned products group |
| icon1 | String | No | URL/Param | Returned products first icon |
| icon2 | String | No | URL/Param | Returned products second icon |
| icon3 | String | No | URL/Param | Returned products third icon |
| instockonly | String | No | URL/Param | Returned products stock status |
| manufacturer | String | No | URL/Param | Code/Id of selected manufacturer |
| max | Numeric | No | URL/Param | The maximum number of products to retrieve |
| minsalesrankqty | Numeric | No | URL/Param | Returned products minimum sales rank |
| pricehigh | Numeric | No | URL/Param | Returned products maximum price |
| pricelow | Numeric | No | URL/Param | Returned products minimum price |
| search | String | No | URL/Param | Returned products search string |
| searchTextType | String | No | URL/Param | Returned products search string based on "allwords" or "phrase" |
| season | String | No | URL/Param | Returned products season |
| size | String | No | URL/Param | Returned products size |
| subclass | String | No | URL/Param | Code/ID of selected subclass |
| subsize | String | No | URL/Param | Returned products subsize |
[edit]
Output Variables
| Name | Type | Description | Availability |
|---|---|---|---|
| $selected_pricehigh | Numeric | Maximum price for search criteria | |
| $selected_pricelow | Numeric | Minimum price for search criteria | |
| $selected_searchterm | String | Search string entered for search criteria |
[edit]
Variable Availability Notes
i.STAR version 5.3
[edit]
See Also
- ProductListing - applies to Browse, Search and Special pages
